Vehicle inspection
General multi-point inspection · 48 point check
Road test and first impressions
| Check | Measured | R / A / G |
|---|---|---|
| Cold start behaviour and idle quality | ________ | |
| Warning lamps at start-up and after | ________ | |
| Braking feel, pull, judder and pedal travel | ________ | |
| Steering wander, vibration or knocking over bumps | ________ | |
| Gear selection, clutch or transmission slip | ________ | |
| Unusual noise at 30, 60 and 90 km/h | ________ |
Under the bonnet: fluids and battery
| Check | Measured | R / A / G |
|---|---|---|
| Engine oil level, colour and contamination | ________ | |
| Coolant level and condition | ____ °C protection | |
| Brake fluid moisture | ____ % | |
| Power steering and transmission fluid | ________ | |
| Screen wash topped up | ________ | |
| Battery voltage and cranking test | ____ V | |
| Drive belt cracking, glazing and tension | ________ | |
| Air filter and cabin filter condition | ________ | |
| Visible leaks at gaskets, hoses and clamps | ________ |
Tyres and wheels
| Check | Measured | R / A / G |
|---|---|---|
| Tread depth front left | ____ mm | |
| Tread depth front right | ____ mm | |
| Tread depth rear left | ____ mm | |
| Tread depth rear right | ____ mm | |
| Pressures set to placard, including spare | ____ PSI | |
| Uneven wear patterns | ________ | |
| Sidewall damage, bulges, cracking and age code | ________ | |
| Wheel nut torque to spec | ____ Nm | |
| Wheel bearing play and noise | ________ |
Brakes
| Check | Measured | R / A / G |
|---|---|---|
| Front pad thickness | ____ mm | |
| Rear pad thickness | ____ mm | |
| Disc thickness, lipping, scoring, heat cracking | ____ mm | |
| Caliper slide pins and piston operation | ________ | |
| Flexible hoses for perishing and chafing | ________ | |
| Hard lines for corrosion | ________ | |
| Handbrake or park brake travel and hold | ________ |
Steering and suspension
| Check | Measured | R / A / G |
|---|---|---|
| Track rod ends and ball joints for play | ________ | |
| Bushes for splitting and displacement | ________ | |
| Shock absorbers for leaks and bounce test | ________ | |
| Springs for breaks and corrosion | ________ | |
| Anti-roll bar links and drop links | ________ | |
| CV boots and driveshaft joints | ________ |
Lights, glass and wipers
| Check | Measured | R / A / G |
|---|---|---|
| Headlights, main beam, fog and aim | ________ | |
| Indicators, hazards, brake and reverse lights | ________ | |
| Number plate and interior lighting | ________ | |
| Windscreen chips and cracks in swept area | ________ | |
| Wiper blade condition and washer jet aim | ________ | |
| Mirrors secure and undamaged | ________ |
Underbody and exhaust
| Check | Measured | R / A / G |
|---|---|---|
| Exhaust joints, mountings and blow points | ________ | |
| Catalytic converter and heat shield security | ________ | |
| Sump, gearbox and differential for weeping | ________ | |
| Subframe and sill corrosion | ________ | |
| Undertray fasteners present | ________ |